No surprises here…
| Your Ultimate Purity Score Is… | ||
| Category | Your Score | Average |
| Self-Lovin’ | 88.3% Never taken out of the packaging | 63.8% |
| Shamelessness | 88.1% Has yet to see self in mirror | 78.6% |
| Sex Drive | 89.5% The Pope is envious | 76.8% |
| Straightness | 33.9% Done the nasty, but not creatively | 43.2% |
| Gayness | 100% | 82.1% |
| Fucking Sick | 95.6% Refreshingly normal | 89.3% |
| You are 81.07% pure Average Score: 71.5% | ||
Damn girl! I only scored 45%!
GB